Comment on page
Supported Currencies
The list of supported cryptocurrencies.
Currency Code | Currency Name | Precision | Supported Networks |
---|---|---|---|
BTC | Bitcoin | 8 | bitcoin,
bnb_smart_chain |
LTC | Litecoin | 8 | litecoin,
bnb_smart_chain |
ETH | Ethereum | 8 | ethereum,
bnb_smart_chain |
XRP | XRP | 6 | ripple,
bnb_smart_chain |
XLM | Stellar Lumens | 7 | stellar,
bnb_smart_chain |
BCH | Bitcoin Cash | 8 | bitcoin_cash,
bnb_smart_chain |
ADA | Cardano | 6 | cardano,
bnb_smart_chain |
SOL | Solana | 9 | solana,
bnb_smart_chain |
SHIB | Shiba Inu | 0 | ethereum,
bnb_smart_chain |
TRX | TRON | 6 | tron,
bnb_smart_chain |
DOGE | Dogecoin | 8 | dogecoin,
bnb_smart_chain |
BNB | BNB | 8 | bnb_smart_chain |
USDT | Tether | 6 | ethereum, tron,
bnb_smart_chain |
USDC | USD Coin | 6 | ethereum,
tron,
bnb_smart_chain |
DAI | Dai | 8 | ethereum,
bnb_smart_chain |
The list of supported fiat currencies.
Currency Code | Currency Name | Precision |
---|---|---|
EUR | Euro | 2 |
USD | United States dollar | 2 |
GBP | Pound sterling | 2 |
CAD | Canadian dollar | 2 |
AUD | Australian dollar | 2 |
NZD | New Zealand dollar | 2 |
HKD | Hong Kong dollar | 2 |
JPY | Japanese yen | 0 |
KRW | South Korean won | 0 |
CLP | Chilean peso | 0 |
CNY | Renminbi (Chinese) yuan | 2 |
TRY | Turkish lira | 2 |
RUB | Russian ruble | 2 |
TWD | New Taiwan dollar | 2 |
MXN | Mexican peso | 2 |
BRL | Brazilian real | 2 |
COP | Colombian peso | 2 |
THB | Thai baht | 2 |
NOK | Norwegian krone | 2 |
SEK | Swedish krona | 2 |
PLN | Polish złoty | 2 |
HUF | Hungarian forint | 2 |
VND | Vietnamese dong | 0 |
IDR | Indonesian rupiah | 2 |
UAH | Ukrainian hryvnia | 2 |
KZT | Kazakh tenge | 2 |
CHF | Swiss franc | 2 |
MYR | Malaysian Ringgit | 2 |
SGD | Singapore Dollar | 2 |
PEN | Peruvian Sol | 2 |
CZK | Czech Koruna | 2 |
DKK | Danish Krone | 2 |
ZAR | South African Rand | 2 |
INR | Indian Rupee | 2 |
Last modified 12d ago